The Old Lamplighter: The BrownsDate: 03/1960 From: Town & Country Comment: #1 hit for Sammy Kaye's Orchestra in 1946 [RCA Victor 7700] written by Nat Simon & Charles Tobias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Browns singles chronology | ||
|---|---|---|
| Scarlet Ribbons (for Her Hair) (11/1959 • 92 pts) | The Old Lamplighter (03/1960 • 150 pts) | Teen Ex (03/1960 • 18 pts) |
| The Browns singles by points | ||
|---|---|---|
| Scarlet Ribbons (for Her Hair) (11/1959 • 92 pts) | The Old Lamplighter (03/1960 • 150 pts) | The Three Bells (07/1959 • 398 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Swing and Sway with Sammy Kaye • The Old Lamp-Lighter | |||
| 1946 • Kay Kyser and His Orchestra • The Old Lamp-Lighter | |||
| 1946 • Hal Derwin • The Old Lamplighter | |||
| 1946 • Morton Downey • The Old Lamp-Lighter | |||
| 1947 • Kenny Baker and Russ Morgan and His Orchestra • The Old Lamp-Lighter | |||
| 1960 • The Browns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h24:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |