Zombie: The CranberriesDate: 10/1994 From: No Need to Argue Comment: [US chart position is for Hot 100 Airplay charts] [album cut] written by Dolores O'Riordan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cranberries singles chronology | ||
|---|---|---|
| Dreams (04/1994 • 59 pts) | Zombie (10/1994 • 157 pts) | Ode to My Family (12/1994 • 59 pts) |
| The Cranberries singles by points | ||
|---|---|---|
| Salvation (04/1996 • 150 pts) | Zombie (10/1994 • 157 pts) | Linger (10/1993 • 183 pts) |
| Song versions | |||
|---|---|---|---|
| 1994 • The Cranberries | |||
| 1995 • A.D.A.M. • Zombie | |||
| 2011 • The Cranberries | |||
| 2012 • The Cranberries | |||
| 2013 • The Cranberries | |||
| 2018 • Bad Wolves • Zombie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h38:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |