Silhouettes: The DiamondsDate: 11/1957 Comment: [Mercury 71197] written by Bob Crewe & Frank Slay
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Diamonds singles chronology | ||
|---|---|---|
| Zip Zip (08/1957 • 69 pts) | Silhouettes (11/1957 • 98 pts) | The Stroll (12/1957 • 159 pts) |
| The Diamonds singles by points | ||
|---|---|---|
| Why Do Fools Fall in Love (02/1956 • 81 pts) | Silhouettes (11/1957 • 98 pts) | The Stroll (12/1957 • 159 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • The Rays • Silhouettes | |||
| 1957 • Steve Gibson • Silhouettes | |||
| 1957 • The Diamonds | |||
| 1965 • Herman's Hermits • Silhouettes | |||
| 1981 • The Futures • Silhouettes | |||
| 1990 • Cliff Richard • Silhouettes | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h58:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |