All I Have to Do Is Dream: The Everly BrothersDate: 07/1961 Comment: R [Cadence 1348] written by Felice Bryant & Boudleaux Bryant
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Everly Brothers singles chronology | ||
|---|---|---|
| Stick with Me Baby (06/1961 • 20 pts) | All I Have to Do Is Dream (07/1961 • 5 pts) | Don't Blame Me (09/1961 • 99 pts) |
| The Everly Brothers singles by points | ||
|---|---|---|
| Nancy's Minuet (03/1963 • 4 pts) | All I Have to Do Is Dream (07/1961 • 5 pts) | I'm Here to Get My Baby Out of Jail (10/1962 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • The Everly Brothers | |||
| 1961 • The Everly Brothers | |||
| 1963 • Richard Chamberlain • All I Have to Do Is Dream | |||
| 1969 • Bobbie Gentry & Glen Campbell • All I Have to Do Is Dream | |||
| 1975 • The Dirt Band • (All I Have to Do is) Dream | |||
| 1981 • Nancy Montgomery • All I Have to Do Is Dream | |||
| 1981 • Andy Gibb & Victoria Principal • All I Have to Do Is Dream | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h33:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |