Spanish Harlem: Ben E. KingDate: 04/1987 Comment: R [Atlantic 89234] written by Jerry Leiber & Phil Spector
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben E. King singles chronology | ||
|---|---|---|
| Stand by Me (10/1986 • 302 pts) | Spanish Harlem (04/1987 • 5 pts) | Save the Last Dance for Me (06/1987 • 9 pts) |
| Ben E. King singles by points | ||
|---|---|---|
| I'm Standing By (11/1962 • 4 pts) | Spanish Harlem (04/1987 • 5 pts) | So Much Love (05/1966 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Ben E. King | |||
| 1962 • Santo & Johnny • Spanish Harlem | |||
| 1962 • Jimmy Justice • Spanish Harlem | |||
| 1964 • Sounds Incorporated • Spanish Harlem | |||
| 1965 • King Curtis • Spanish Harlem | |||
| 1971 • Aretha Franklin • Spanish Harlem | |||
| 1987 • Ben E. King | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |