Love Walked In: The FlamingosDate: 10/1959 From: Flamingo Serenade Comment: [End 1055] written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Flamingos singles chronology | ||
|---|---|---|
| I Only Have Eyes for You (06/1959 • 110 pts) | Love Walked In (10/1959 • 7 pts) | I Was Such a Fool (to Fall in Love with You) (01/1960 • 10 pts) |
| The Flamingos singles by points | ||
|---|---|---|
| Kokomo (03/1961 • 6 pts) | Love Walked In (10/1959 • 7 pts) | I Was Such a Fool (to Fall in Love with You) (01/1960 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Jan Garber and His Orchestra • Love Walked In | |||
| 1938 • Jimmy Dorsey and His Orchestra • Love Walked In | |||
| 1938 • Kenny Baker • Love Walked In | |||
| 1938 • Louis Armstrong • Love Walked In | |||
| 1953 • The Hilltoppers • Love Walked In | |||
| 1959 • The Flamingos | |||
| 1960 • Dinah Washington • Love Walked In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h51:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |