Goodnight My Love: The FleetwoodsDate: 06/1963 Comment: [Dolton 75] written by George Motola & John Marascalco
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fleetwoods singles chronology | ||
|---|---|---|
| You Should Have Been There (04/1963 • 4 pts) | Goodnight My Love (06/1963 • 46 pts) | Ruby Red, Baby Blue (05/1964 • 3 pts) |
| The Fleetwoods singles by points | ||
|---|---|---|
| Outside My Window (02/1960 • 36 pts) | Goodnight My Love (06/1963 • 46 pts) | Runaround (05/1960 • 46 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Jesse Belvin • Goodnight My Love (Pleasant Dreams) | |||
| 1956 • The McGuire Sisters • Goodnight My Love, Pleasant Dreams | |||
| 1959 • Ray Peterson • Goodnight My Love | |||
| 1963 • The Fleetwoods | |||
| 1966 • Ben E. King • Goodnight My Love | |||
| 1966 • The Happenings • Goodnight My Love | |||
| 1969 • Paul Anka • Goodnight My Love | |||
| 1976 • Randy Barlow • Goodnight My Love | |||
| 1977 • Tavares • Goodnight My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h11:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |