Sincerely: The Four SeasonsDate: 08/1964 From: Big Girls Don't Cry and Twelve Others Comment: [Vee-Jay 608] written by Harvey Fuqua & Alan Freed
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four Seasons singles chronology | ||
|---|---|---|
| Save It for Me (08/1964 • 82 pts) | Sincerely (08/1964 • 9 pts) | Apple of My Eye (10/1964 • 3 pts) |
| The Four Seasons singles by points | ||
|---|---|---|
| That's the Only Way (10/1963 • 8 pts) | Sincerely (08/1964 • 9 pts) | Soon (I'll Be Home Again) (05/1963 • 11 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • The McGuire Sisters • Sincerely | |||
| 1955 • The Moonglows • Sincerely | |||
| 1961 • The Tokens • Sincerely | |||
| 1964 • The Four Seasons | |||
| 1969 • Paul Anka • Sincerely | |||
| 1972 • Kitty Wells • Sincerely | |||
| 1972 • The Moonglows • Sincerely | |||
| 1988 • The Forester Sisters • Sincerely | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h04:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |