I've Got You Under My Skin: The Four SeasonsDate: 09/1966 From: 2nd Vault of Golden Hits Comment: [Philips 40393] written by Cole Porter
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four Seasons singles chronology | ||
|---|---|---|
| You're Nobody Till Somebody Loves You (07/1966 • 5 pts) | I've Got You Under My Skin (09/1966 • 163 pts) | Tell It to the Rain (12/1966 • 105 pts) |
| The Four Seasons singles by points | ||
|---|---|---|
| Dawn (Go Away) (02/1964 • 152 pts) | I've Got You Under My Skin (09/1966 • 163 pts) | Silver Star (04/1976 • 173 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Hal Kemp and His Orchestra • I've Got You Under My Skin | |||
| 1936 • Ray Noble and His Orchestra • I've Got You Under My Skin | |||
| 1951 • Stan Freberg • I've Got You Under My Skin | |||
| 1959 • Louis Prima & Keely Smith • I've Got You Under My Skin | |||
| 1966 • The Four Seasons | |||
| 1990 • Neneh Cherry • I've Got You Under My Skin | |||
| 1993 • Frank Sinatra • I've Got You Under My Skin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h04:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |