Lonesome Road: The Four SeasonsDate: 07/1967 From: New Gold Hits Comment: as The Wonder Who? [Philips 40471] written by Nathaniel Shilkret & Gene Austin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four Seasons singles chronology | ||
|---|---|---|
| C'mon Marianne (06/1967 • 99 pts) | Lonesome Road (07/1967 • 7 pts) | Watch the Flowers Grow (10/1967 • 34 pts) |
| The Four Seasons singles by points | ||
|---|---|---|
| On the Good Ship Lollipop (07/1966 • 7 pts) | Lonesome Road (07/1967 • 7 pts) | That's the Only Way (10/1963 • 8 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin • Lonesome Road | |||
| 1929 • Nat Shilkret & the Victor Orchestra • The Lonesome Road | |||
| 1930 • Ted Lewis & His Band • The Lonesome Road | |||
| 1939 • Bing Crosby • The Lonesome Road | |||
| 1961 • Don Shirley • Lonesome Road | |||
| 1967 • The Four Seasons | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h24:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |