Ramona: The GaylordsDate: 04/1953 Comment: [Mercury 70112] written by L. Wolfe Gilbert & Mabel Wayne
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gaylords singles chronology | ||
|---|---|---|
| Tell Me You're Mine (12/1952 • 214 pts) | Ramona (04/1953 • 86 pts) | Spinning a Web (04/1953 • 71 pts) |
| The Gaylords singles by points | ||
|---|---|---|
| Isle of Capri (05/1954 • 73 pts) | Ramona (04/1953 • 86 pts) | From the Vine Came the Grape (02/1954 • 119 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin • Ramona | |||
| 1928 • Paul Whiteman & His Orchestra • Ramona | |||
| 1928 • Ruth Etting • Ramona | |||
| 1928 • Scrappy Lambert • Ramona | |||
| 1953 • The Gaylords | |||
| 1960 • The Blue Diamonds • Ramona | |||
| 1964 • The Bachelors • Ramona | |||
| 1968 • Billy Walker • Ramona | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |