Isle of Capri: The GaylordsDate: 05/1954 Comment: #1 hit for Ray Noble in 1935 [Mercury 70350] written by Hugh Williams & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Gaylords singles chronology | ||
|---|---|---|
| From the Vine Came the Grape (02/1954 • 119 pts) | Isle of Capri (05/1954 • 73 pts) | Love I You (You I Love) (06/1954 • 48 pts) |
| The Gaylords singles by points | ||
|---|---|---|
| Spinning a Web (04/1953 • 71 pts) | Isle of Capri (05/1954 • 73 pts) | Ramona (04/1953 • 86 pts) |
| Song versions | |||
|---|---|---|---|
| 1934 • Ray Noble and His Orchestra • Isle of Capri | |||
| 1935 • Freddy Martin and His Orchestra • Isle of Capri | |||
| 1935 • Lew Stone & His Orchestra • Isle of Capri | |||
| 1954 • Jackie Lee and His Orchestra • Isle of Capri | |||
| 1954 • The Gaylords | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h24:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |