Wild World: The GentrysDate: 02/1971 Comment: [Sun 1122] written by Cat Stevens
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gentrys singles chronology | ||
|---|---|---|
| Goddess of Love (11/1970 • 3 pts) | Wild World (02/1971 • 11 pts) | |
| The Gentrys singles by points | ||
|---|---|---|
| Everyday I Have to Cry (05/1966 • 9 pts) | Wild World (02/1971 • 11 pts) | Why Should I Cry (02/1970 • 13 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Jimmy Cliff • Wild World | |||
| 1971 • Cat Stevens • Wild World | |||
| 1971 • The Gentrys | |||
| 1976 • Mike Wells • Wild World | |||
| 1988 • Maxi Priest • Wild World | |||
| 1993 • Mr. Big [US band] • Wild World | |||
| 2007 • Cat Stevens • Wild World | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h37:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |