Yours: Benny Goodman and His OrchestraDate: 08/1941 Comment: vocals by Helen Forrest written by Gonzalo Roig & Jack Sherr
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny Goodman and His Orchestra singles chronology | ||
|---|---|---|
| My Sister and I (05/1941 • 96 pts) | Yours (08/1941 • 96 pts) | Blues in the Night (02/1942 • 97 pts) |
| Benny Goodman and His Orchestra singles by points | ||
|---|---|---|
| My Sister and I (05/1941 • 96 pts) | Yours (08/1941 • 96 pts) | A String of Pearls (03/1942 • 97 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Jimmy Dorsey and His Orchestra • Yours (Quiereme Mucho) | |||
| 1941 • Vaughn Monroe • Yours (Quiereme Mucho) | |||
| 1941 • Benny Goodman and His Orchestra | |||
| 1941 • Xavier Cugat and His Waldorf-Astoria Orchestra • Yours (Quiéreme Mucho) | |||
| 1952 • Vera Lynn • Yours | |||
| 1954 • Dick Contino • Yours (Quiereme Mucho) | |||
| 1979 • Freddy Fender • Yours | |||
| 1982 • Julio Iglesias • Yours (Quiéreme Mucho) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h39:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |