Symphony: Benny Goodman and His OrchestraDate: 12/1945 Comment: vocals by Liza Morrow written by Alex Alstone & Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny Goodman and His Orchestra singles chronology | ||
|---|---|---|
| My Guy's Come Back (12/1945 • 127 pts) | Symphony (12/1945 • 312 pts) | Give Me the Simple Life (03/1946 • 119 pts) |
| Benny Goodman and His Orchestra singles by points | ||
|---|---|---|
| Why Don't You Do Right (01/1943 • 271 pts) | Symphony (12/1945 • 312 pts) | Gotta Be This or That (Part 1) (06/1945 • 312 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Freddy Martin and His Orchestra • Symphony | |||
| 1945 • Benny Goodman and His Orchestra | |||
| 1945 • Jo Stafford • Symphony | |||
| 1946 • Bing Crosby • Symphony | |||
| 1946 • Guy Lombardo and His Royal Canadians • Symphony | |||
| 1959 • Sammy Turner • Symphony | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 02h28:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |