Blue Skies: Benny Goodman and His OrchestraDate: 08/1946 Comment: vocals by Art Lund written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny Goodman and His Orchestra singles chronology | ||
|---|---|---|
| I Don't Know Enough About You (08/1946 • 125 pts) | Blue Skies (08/1946 • 155 pts) | A Gal in Calico (01/1947 • 202 pts) |
| Benny Goodman and His Orchestra singles by points | ||
|---|---|---|
| Solo Flight (01/1944 • 148 pts) | Blue Skies (08/1946 • 155 pts) | I'm Gonna Love That Guy (10/1945 • 156 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • George Olsen and His Orchestra • Blue Skies | |||
| 1927 • Harry Richman • Blue Skies | |||
| 1927 • Johnny Marvin & Ed Smalle • Blue Skies | |||
| 1927 • Vaughn De Leath • Blue Skies | |||
| 1927 • Vincent Lopez & His Orchestra • Blue Skies | |||
| 1946 • Benny Goodman and His Orchestra | |||
| 1946 • Count Basie • Blue Skies | |||
| 1978 • Willie Nelson • Blue Skies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h20:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |