On a Slow Boat to China: Benny Goodman and His OrchestraDate: 11/1948 Comment: vocals by Al Hendrickson written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny Goodman and His Orchestra singles chronology | ||
|---|---|---|
| A Gal in Calico (01/1947 • 202 pts) | On a Slow Boat to China (11/1948 • 187 pts) | It Isn't Fair (04/1950 • 119 pts) |
| Benny Goodman and His Orchestra singles by points | ||
|---|---|---|
| I Can't Love You Any More (Any More Than I Do) (07/1940 • 173 pts) | On a Slow Boat to China (11/1948 • 187 pts) | A Gal in Calico (01/1947 • 202 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Kay Kyser and His Orchestra • On a Slow Boat to China | |||
| 1948 • Art Lund • On a Slow Boat to China | |||
| 1948 • Freddy Martin and His Orchestra • On a Slow Boat to China | |||
| 1948 • Benny Goodman and His Orchestra | |||
| 1948 • Larry Clinton and His Orchestra • On a Slow Boat to China | |||
| 1960 • Emile Ford & the Checkmates • On a Slow Boat to China | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h36:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |