Money: The KingsmenDate: 03/1964 From: The Kingsmen in Person Comment: live [Wand 150] written by Berry Gordy Jr. & Janie Bradford
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kingsmen singles chronology | ||
|---|---|---|
| Louie, Louie (11/1963 • 294 pts) | Money (03/1964 • 77 pts) | Little Latin Lupe Lu (07/1964 • 17 pts) |
| The Kingsmen singles by points | ||
|---|---|---|
| Death of an Angel (09/1964 • 24 pts) | Money (03/1964 • 77 pts) | The Jolly Green Giant (01/1965 • 153 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Barrett Strong • Money (That's What I Want) | |||
| 1962 • Jennell Hawkins • Money (That's What I Want) | |||
| 1963 • Bern Elliott & the Fenmen • Money | |||
| 1964 • The Kingsmen | |||
| 1966 • Jr. Walker & The All-Stars • Money (That's What I Want) | |||
| 1979 • The Flying Lizards • Money | |||
| 1994 • Backbeat Band • Money | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h46:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |