Come Softly to Me: The New SeekersDate: 12/1972 Comment: featuring Marty Kristian [Verve 10698] written by Gretchen Christopher, Barbara Ellis & Gary Troxel
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New Seekers singles chronology | ||
|---|---|---|
| Dance Dance Dance (09/1972 • 15 pts) | Come Softly to Me (12/1972 • 67 pts) | Pinball Wizard/See Me, Feel Me (02/1973 • 105 pts) |
| The New Seekers singles by points | ||
|---|---|---|
| Anthem (One Day in Every Week) (07/1978 • 44 pts) | Come Softly to Me (12/1972 • 67 pts) | Pinball Wizard/See Me, Feel Me (02/1973 • 105 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • The Fleetwoods • Come Softly to Me | |||
| 1959 • Ronnie Height • Come Softly to Me | |||
| 1959 • Frankie Vaughan & the Kaye Sisters • Come Softly to Me | |||
| 1972 • The New Seekers | |||
| 1977 • Brenton Wood • Come Softly to Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h33:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |