My Prayer: The PlattersDate: 07/1956 Comment: hit for Glenn Miller in 1939 [Mercury 70893] written by Georges Boulanger & Jimmy Kennedy
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Platters singles chronology | ||
|---|---|---|
| Winner Take All (04/1956 • 17 pts) | My Prayer (07/1956 • 408 pts) | Heaven on Earth (07/1956 • 34 pts) |
| The Platters singles by points | ||
|---|---|---|
| Twilight Time (04/1958 • 384 pts) | My Prayer (07/1956 • 408 pts) | Smoke Gets in Your Eyes (11/1958 • 431 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • The Glenn Miller Orchestra • My Prayer | |||
| 1939 • The Ink Spots • My Prayer | |||
| 1956 • The Platters | |||
| 1966 • Johnny Thunder • My Prayer | |||
| 1970 • Gerry Monroe • My Prayer | |||
| 1973 • The Vogues • My Prayer | |||
| 1976 • Narvel Felts • My Prayer | |||
| 1980 • Ray, Goodman & Brown • My Prayer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h44:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |