Count Every Star: The Rivieras [1°]Date: 08/1958 Comment: [Coed 503] written by Bernard Michel, Bruno Coquatrix & Sammy Gallop
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rivieras [1°] singles chronology | ||
|---|---|---|
| Count Every Star (08/1958 • 10 pts) | Moonlight Serenade (02/1959 • 19 pts) | |
| The Rivieras [1°] singles by points | ||
|---|---|---|
| Since I Made You Cry (01/1960 • 6 pts) | Count Every Star (08/1958 • 10 pts) | Moonlight Serenade (02/1959 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Hugo Winterhalter • Count Every Star | |||
| 1950 • Ray Anthony and His Orchestra • Count Every Star | |||
| 1950 • Dick Haymes and Artie Shaw • Count Every Star | |||
| 1958 • The Rivieras [1°] | |||
| 1961 • Donnie and The Dreamers • Count Every Star | |||
| 1962 • Linda Scott • Count Every Star | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h20:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |