It's All Over Now: The Rolling StonesDate: 07/1964 From: 12 X 5 Comment: [London 9687] written by Bobby Womack & Shirley Womack
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rolling Stones singles chronology | ||
|---|---|---|
| Not Fade Away (02/1964 • 162 pts) | It's All Over Now (07/1964 • 238 pts) | Tell Me (You're Coming Back) (07/1964 • 42 pts) |
| The Rolling Stones singles by points | ||
|---|---|---|
| Have You Seen Your Mother, Baby, Standing in the Shadow? (10/1966 • 216 pts) | It's All Over Now (07/1964 • 238 pts) | Harlem Shuffle (03/1986 • 240 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • The Valentinos • It's All Over Now | |||
| 1964 • The Rolling Stones | |||
| 1970 • Rod Stewart • It's All Over Now | |||
| 1975 • Bobby Womack & Bill Withers • It's All Over Now | |||
| 1985 • John Anderson • It's All Over Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h14:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |