Paint It Black: The Rolling StonesDate: 05/1966 From: Aftermath Comment: [Rolling Stone 500 Greatest Songs #174] [London 901] written by Mick Jagger & Keith Richards
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rolling Stones singles chronology | ||
|---|---|---|
| 19th Nervous Breakdown (02/1966 • 361 pts) | Paint It Black (05/1966 • 415 pts) | Mother's Little Helper (07/1966 • 99 pts) |
| The Rolling Stones singles by points | ||
|---|---|---|
| Ruby Tuesday (01/1967 • 388 pts) | Paint It Black (05/1966 • 415 pts) | Brown Sugar (04/1971 • 416 pts) |
| Song versions | |||
|---|---|---|---|
| 1966 • The Rolling Stones | |||
| 1980 • Mo-dettes • Paint It Black | |||
| 1990 • The Rolling Stones | |||
| 2007 • The Rolling Stones | |||
| 2007 • Lee Mead • Paint It Black | |||
| 2008 • The Rolling Stones | |||
| 2009 • The Rolling Stones | |||
| 2012 • The Rolling Stones | |||
| 2013 • The Rolling Stones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h42:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |