That's My Desire: The SensationsDate: 04/1962 Comment: [Argo 5412] written by Helmy Kresa & Carroll Loveday
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sensations singles chronology | ||
|---|---|---|
| Let Me In (01/1962 • 179 pts) | That's My Desire (04/1962 • 11 pts) | |
| The Sensations singles by points | ||
|---|---|---|
| Please Mr. Disc Jockey (1956 • 10 pts) | That's My Desire (04/1962 • 11 pts) | Music, Music, Music (08/1961 • 25 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald • That's My Desire | |||
| 1947 • Frankie Laine • That's My Desire | |||
| 1947 • Hadda Brooks Trio • That's My Desire | |||
| 1947 • Swing and Sway with Sammy Kaye • That's My Desire | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra • That's My Desire | |||
| 1962 • The Sensations | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h39:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |