Little White Lies: Betty JohnsonDate: 04/1957 Comment: [Bally 1033] written by Walter Donaldson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betty Johnson singles chronology | ||
|---|---|---|
| I Dreamed (11/1956 • 101 pts) | Little White Lies (04/1957 • 18 pts) | 1492 (05/1957 • 10 pts) |
| Betty Johnson singles by points | ||
|---|---|---|
| Hoopa Hoola (10/1958 • 14 pts) | Little White Lies (04/1957 • 18 pts) | Dream (06/1958 • 53 pts) |
| Song versions | |||
|---|---|---|---|
| 1930 • Earl Burtnett & His Los Angeles Biltmore Hotel Orchestra • Little White Lies | |||
| 1930 • Fred Waring's Pennsylvanians • Little White Lies | |||
| 1930 • Ted Wallace & His Campus Boys • Little White Lies | |||
| 1948 • Dick Haymes • Little White Lies | |||
| 1948 • Dinah Shore • Little White Lies | |||
| 1948 • Martha Davis [pianist] • Little White Lies | |||
| 1957 • Betty Johnson | |||
| 1962 • The Kenjolairs • Little White Lies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h16:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |