Dream: Betty JohnsonDate: 06/1958 Comment: #1 hit for the Pied Pipers in 1945 [Atlantic 1186] written by Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betty Johnson singles chronology | ||
|---|---|---|
| Little Blue Man (02/1958 • 58 pts) | Dream (06/1958 • 53 pts) | Hoopa Hoola (10/1958 • 14 pts) |
| Betty Johnson singles by points | ||
|---|---|---|
| Little White Lies (04/1957 • 18 pts) | Dream (06/1958 • 53 pts) | Little Blue Man (02/1958 • 58 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • The Pied Pipers • Dream | |||
| 1945 • Freddy Martin and His Orchestra • Dream | |||
| 1945 • Frank Sinatra • Dream | |||
| 1945 • Jimmy Dorsey and His Orchestra • Dream | |||
| 1954 • Dinah Washington • Dream | |||
| 1954 • The Four Aces • Dream | |||
| 1958 • Betty Johnson | |||
| 1961 • Etta James • Dream | |||
| 1962 • Dinah Washington • Dream | |||
| 1969 • Sajid Khan • Dream | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h06:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |