You Are Everything: The StylisticsDate: 10/1971 From: The Stylistics Comment: [Avco 4581] written by Thom Bell & Linda Creed
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Stylistics singles chronology | ||
|---|---|---|
| Stop, Look, Listen (to Your Heart) (05/1971 • 41 pts) | You Are Everything (10/1971 • 117 pts) | Betcha by Golly Wow (02/1972 • 295 pts) |
| The Stylistics singles by points | ||
|---|---|---|
| Star on a TV Show (01/1975 • 109 pts) | You Are Everything (10/1971 • 117 pts) | Na-Na Is the Saddest Word (11/1975 • 132 pts) |
| Song versions | |||
|---|---|---|---|
| 1971 • The Stylistics | |||
| 1973 • The Pearls • You Are Everything | |||
| 1974 • Diana Ross & Marvin Gaye • You Are Everything | |||
| 1979 • Roberta Flack • You Are Everything | |||
| 1981 • Eloise Laws • You Are Everything | |||
| 1991 • Special Generation • You Are Everything | |||
| 1995 • Melanie Williams & Joe Roberts • You Are Everything | |||
| 2005 • Vanessa Williams [Vanessa Lynn Williams] • You Are Everything | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |