To Each His Own: The TymesDate: 03/1964 Comment: [Parkway 908] written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tymes singles chronology | ||
|---|---|---|
| Somewhere (12/1963 • 84 pts) | To Each His Own (03/1964 • 8 pts) | Wonderland of Love (03/1964 • 3 pts) |
| The Tymes singles by points | ||
|---|---|---|
| Here She Comes (11/1964 • 6 pts) | To Each His Own (03/1964 • 8 pts) | God's Gonna Punish You (01/1976 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h20:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |