Blue Moon: The VenturesDate: 10/1961 From: The Colorful Ventures Comment: [Dolton 47] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ventures singles chronology | ||
|---|---|---|
| Theme from Silver City (08/1961 • 8 pts) | Blue Moon (10/1961 • 15 pts) | Instant Mashed (06/1962 • 4 pts) |
| The Ventures singles by points | ||
|---|---|---|
| Secret Agent Man (02/1966 • 15 pts) | Blue Moon (10/1961 • 15 pts) | Theme from A Summer Place (06/1969 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h04:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |