Don't Leave Me This Way: Thelma HoustonDate: 11/1976 From: Any Way You Like It Comment: charted as Don't Leave Me This Way / Any Way You Like It in US dance charts [Tamla 54278] written by Kenny Gamble, Leon Huff & Cary Gilbert
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thelma Houston singles chronology | ||
|---|---|---|
| You've Been Doing Wrong for So Long (09/1974 • 2 pts) | Don't Leave Me This Way (11/1976 • 336 pts) | If It's the Last Thing I Do (05/1977 • 33 pts) |
| Thelma Houston singles by points | ||
|---|---|---|
| Saturday Night, Sunday Morning (02/1979 • 39 pts) | Don't Leave Me This Way (11/1976 • 336 pts) | |
| Song versions | |||
|---|---|---|---|
| 1976 • Thelma Houston | |||
| 1977 • Harold Melvin & the Blue Notes • Don't Leave Me This Way | |||
| 1985 • Jeanie Tracy • Don't Leave Me This Way | |||
| 1986 • The Communards • Don't Leave Me This Way | |||
| 1994 • Thelma Houston | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h15:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |