Rumors Are Flying: The Three SunsDate: 11/1946 Comment: written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Three Suns singles chronology | ||
|---|---|---|
| Five Minutes More (09/1946 • 185 pts) | Rumors Are Flying (11/1946 • 184 pts) | Peg o' My Heart (06/1947 • 357 pts) |
| The Three Suns singles by points | ||
|---|---|---|
| How Many Hearts Have You Broken (08/1944 • 182 pts) | Rumors Are Flying (11/1946 • 184 pts) | Five Minutes More (09/1946 • 185 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Frankie Carle and His Orchestra • Rumor Are Flying | |||
| 1946 • Betty Rhodes • Rumors Are Flying | |||
| 1946 • Tony Martin • Rumors Are Flying | |||
| 1946 • Harry Cool and Mindy Carson • Rumors Are Flying | |||
| 1946 • The Andrews Sisters and Les Paul • Rumors Are Flying | |||
| 1946 • Billy Butterfield and His Orchestra • Rumors Are Flying | |||
| 1946 • The Three Suns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h59:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |