The Lion Sleeps Tonight: Tight FitDate: 01/1982 From: Tight Fit Comment: [Jive 103] written by Solomon Linda, Paul Campbell, Albert Stanton, Hugo Peretti, Luigi Creatore & George David Weiss
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tight Fit singles chronology | ||
|---|---|---|
| Back to the Sixties (Part II) (09/1981 • 27 pts) | The Lion Sleeps Tonight (01/1982 • 204 pts) | Fantasy Island (05/1982 • 126 pts) |
| Tight Fit singles by points | ||
|---|---|---|
| Back to the Sixties (07/1981 • 154 pts) | The Lion Sleeps Tonight (01/1982 • 204 pts) | |
| Song versions | |||
|---|---|---|---|
| 1952 • Gordon Jenkins and His Orchestra and the Weavers • Wimoweh | |||
| 1961 • The Tokens • The Lion Sleeps Tonight | |||
| 1962 • Karl Denver • Wimoweh | |||
| 1972 • Robert John • The Lion Sleeps Tonight | |||
| 1972 • Dave Newman • The Lion Sleeps Tonight | |||
| 1975 • Brian Eno • The Lion Sleeps Tonight (wimoweh) | |||
| 1982 • Tight Fit | |||
| 1994 • The Tokens • The Lion Sleeps Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h32:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |