Smile: Timi YuroDate: 11/1961 Comment: [Liberty 55375] written by Charlie Chaplin, John Turner & Geoffrey Parsons
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timi Yuro singles chronology | ||
|---|---|---|
| I Apologize (10/1961 • 17 pts) | Smile (11/1961 • 32 pts) | She Really Loves You (12/1961 • 6 pts) |
| Timi Yuro singles by points | ||
|---|---|---|
| Let Me Call You Sweetheart (02/1962 • 21 pts) | Smile (11/1961 • 32 pts) | Make the World Go Away (07/1963 • 66 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Nat King Cole • Smile | |||
| 1954 • Sunny Gale • Smile | |||
| 1959 • Art Mooney • Smile | |||
| 1959 • Tony Bennett • Smile | |||
| 1961 • Timi Yuro | |||
| 1962 • Ferrante & Teicher • Smile | |||
| 1964 • Betty Everett & Jerry Butler • Smile | |||
| 2004 • Frances Ruffelle • Smile | |||
| 2009 • Michael Jackson • Smile | |||
| 2010 • The Glee Cast • Smile | |||
| 2012 • Katherine Crowe • Smile | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h44:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |