Till: Tom JonesDate: 10/1971 Comment: [Parrot 40067] written by Charles Sananes & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Jones singles chronology | ||
|---|---|---|
| Resurrection Shuffle (06/1971 • 212 pts) | Till (10/1971 • 230 pts) | The Young New Mexican Puppeteer (04/1972 • 148 pts) |
| Tom Jones singles by points | ||
|---|---|---|
| Daughter of Darkness (04/1970 • 230 pts) | Till (10/1971 • 230 pts) | What's New Pussycat? (06/1965 • 235 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Percy Faith and His Orchestra • Till | |||
| 1957 • Roger Williams • Till | |||
| 1961 • Tony Bennett • Till | |||
| 1961 • The Angels [US girl group] • 'Til | |||
| 1968 • The Vogues • 'Till | |||
| 1970 • Dorothy Squires • Till | |||
| 1971 • Tom Jones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 19 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |