Don't Fence Me In: Tommy EdwardsDate: 02/1960 Comment: [MGM 12871] written by Cole Porter & Robert Fletcher
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Edwards singles chronology | ||
|---|---|---|
| (New In) The Ways of Love (11/1959 • 19 pts) | Don't Fence Me In (02/1960 • 19 pts) | I Really Don't Want to Know (05/1960 • 59 pts) |
| Tommy Edwards singles by points | ||
|---|---|---|
| I've Been There (08/1959 • 17 pts) | Don't Fence Me In (02/1960 • 19 pts) | (New In) The Ways of Love (11/1959 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby and The Andrews Sisters • Don't Fence Me In | |||
| 1945 • Kate Smith • Don't Fence Me In | |||
| 1945 • Swing and Sway with Sammy Kaye • Don't Fence Me In | |||
| 1945 • Horace Heidt and His Musical Knights • Don't Fence Me In | |||
| 1945 • Gene Autry • Don't Fence Me In | |||
| 1960 • Tommy Edwards | |||
| 1963 • George Maharis • Don't Fence Me In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h26:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |