I'll Be Seeing You: Tommy SandsDate: 09/1959 From: Steady Date with Tommy Sands Comment: [Capitol 4259] written by Sammy Fain & Irving Kahal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Sands singles chronology | ||
|---|---|---|
| The Worrying Kind (12/1958 • 10 pts) | I'll Be Seeing You (09/1959 • 17 pts) | The Old Oaken Bucket (08/1960 • 50 pts) |
| Tommy Sands singles by points | ||
|---|---|---|
| Blue Ribbon Baby (09/1958 • 16 pts) | I'll Be Seeing You (09/1959 • 17 pts) | Sing, Boy, Sing (02/1958 • 42 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby • I'll Be Seeing You | |||
| 1944 • Tommy Dorsey and His Orchestra • I'll Be Seeing You | |||
| 1959 • Tommy Sands | |||
| 1959 • The Poni-Tails • I'll Be Seeing You | |||
| 1960 • The Five Satins • I'll Be Seeing You | |||
| 1961 • Frank Sinatra • I'll Be Seeing You | |||
| 1983 • Leon Raines • I'll Be Seeing You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h29:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |