Singing the Blues: Tommy SteeleDate: 12/1956 Comment: written by Melvin Endsley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Steele singles chronology | ||
|---|---|---|
| Rock with the Caveman (10/1956 • 73 pts) | Singing the Blues (12/1956 • 217 pts) | Knee Deep in the Blues (02/1957 • 60 pts) |
| Tommy Steele singles by points | ||
|---|---|---|
| Nairobi (03/1958 • 145 pts) | Singing the Blues (12/1956 • 217 pts) | |
| Song versions | |||
|---|---|---|---|
| 1956 • Marty Robbins • Singing the Blues | |||
| 1956 • Guy Mitchell • Singing the Blues | |||
| 1956 • Tommy Steele | |||
| 1980 • Dave Edmunds • Singing the Blues | |||
| 1983 • Gail Davies • Singing the Blues | |||
| 1989 • Jeff Golden • Singing the Blues | |||
| 1994 • Daniel O'Donnell • Singing the Blues | |||
| 1997 • The Kentucky Headhunters • Singin' the Blues | |||
| 2009 • Cliff Richard • Singing the Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h15:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |