Ole Buttermilk Sky: Bill Black's ComboDate: 06/1961 Comment: [Hi 2036] written by Hoagy Carmichael & Jack Brooks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Black's Combo singles chronology | ||
|---|---|---|
| Hearts of Stone (02/1961 • 57 pts) | Ole Buttermilk Sky (06/1961 • 41 pts) | Honky Train (09/1961 • 6 pts) |
| Bill Black's Combo singles by points | ||
|---|---|---|
| Twist-Her (12/1961 • 39 pts) | Ole Buttermilk Sky (06/1961 • 41 pts) | Hearts of Stone (02/1961 • 57 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra • Ole Buttermilk Sky | |||
| 1946 • Hoagy Carmichael • Ole Buttermilk Sky | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis • Ole Buttermilk Sky | |||
| 1946 • Connee Boswell • Ole Buttermilk Sky | |||
| 1946 • Helen Carroll • Ole Buttermilk Sky | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |