Rumors Are Flying: Tony MartinDate: 10/1946 Comment: [Mercury 5032] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Martin singles chronology | ||
|---|---|---|
| To Each His Own (07/1946 • 246 pts) | Rumors Are Flying (10/1946 • 156 pts) | For Every Man There's a Woman (06/1948 • 52 pts) |
| Tony Martin singles by points | ||
|---|---|---|
| It's a Blue World (04/1940 • 147 pts) | Rumors Are Flying (10/1946 • 156 pts) | La Vie en rose (07/1950 • 156 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Frankie Carle and His Orchestra • Rumor Are Flying | |||
| 1946 • Betty Rhodes • Rumors Are Flying | |||
| 1946 • Tony Martin | |||
| 1946 • Harry Cool and Mindy Carson • Rumors Are Flying | |||
| 1946 • The Andrews Sisters and Les Paul • Rumors Are Flying | |||
| 1946 • Billy Butterfield and His Orchestra • Rumors Are Flying | |||
| 1946 • The Three Suns • Rumors Are Flying | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h22:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |