I Apologize: Tony MartinDate: 06/1951 Comment: [RCA 47-4056] written by Al Hoffman, Al Goodhart & Ed Nelson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Martin singles chronology | ||
|---|---|---|
| I Get Ideas (06/1951 • 269 pts) | I Apologize (06/1951 • 86 pts) | Vanity (09/1951 • 95 pts) |
| Tony Martin singles by points | ||
|---|---|---|
| Circus (08/1949 • 72 pts) | I Apologize (06/1951 • 86 pts) | Stranger in Paradise (01/1954 • 92 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Bing Crosby • I Apologize | |||
| 1931 • Nat Shilkret & the Victor Orchestra • I Apologize | |||
| 1951 • Billy Eckstine • I Apologize | |||
| 1951 • Champ Butler • I Apologize | |||
| 1951 • Tony Martin | |||
| 1961 • Timi Yuro • I Apologize | |||
| 1965 • P.J. Proby • I Apologise | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h50:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |