April in Portugal (The Whisp'ring Serenade): Tony MartinDate: 05/1953 Comment: [RCA Victor 5279] written by Raul Ferrão & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tony Martin singles chronology | ||
|---|---|---|
| Dance of Destiny (11/1952 • 42 pts) | April in Portugal (The Whisp'ring Serenade) (05/1953 • 66 pts) | Stranger in Paradise (01/1954 • 92 pts) |
| Tony Martin singles by points | ||
|---|---|---|
| For Every Man There's a Woman (06/1948 • 52 pts) | April in Portugal (The Whisp'ring Serenade) (05/1953 • 66 pts) | Circus (08/1949 • 72 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Les Baxter • April in Portugal | |||
| 1953 • Richard Hayman • April in Portugal | |||
| 1953 • Vic Damone • April in Portugal | |||
| 1953 • Freddy Martin and His Orchestra • April in Portugal (The Whisp'ring Serenade) | |||
| 1953 • Tony Martin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h23:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |