Bell Bottom Trousers: Tony Pastor and His OrchestraDate: 05/1945 Comment: vocals by Ruth McCullough written by traditional & Moe Jaffe
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Pastor and His Orchestra singles chronology | ||
|---|---|---|
| Robin Hood (12/1944 • 82 pts) | Bell Bottom Trousers (05/1945 • 312 pts) | Five Salted Peanuts (07/1945 • 133 pts) |
| Tony Pastor and His Orchestra singles by points | ||
|---|---|---|
| Red Silk Stockings and Green Perfume (05/1947 • 167 pts) | Bell Bottom Trousers (05/1945 • 312 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Tony Pastor and His Orchestra | |||
| 1945 • Louis Prima • Bell Bottom Trousers | |||
| 1945 • Kay Kyser and His Orchestra • Bell Bottom Trousers | |||
| 1945 • The Jesters • Bell Bottom Trousers | |||
| 1945 • Guy Lombardo and His Royal Canadians • Bell Bottom Trousers | |||
| 1945 • Jerry Colonna • Bell Bottom Trousers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h37:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |