A Tree in the Meadow: Bill JohnsonDate: 11/1948 Comment: [Columbia 38279] written by Billy Reid
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Johnson singles chronology | ||
|---|---|---|
| Don't You Think I Oughta Know (1947 • 35 pts) | A Tree in the Meadow (11/1948 • 62 pts) | |
| Bill Johnson singles by points | ||
|---|---|---|
| Don't You Think I Oughta Know (1947 • 35 pts) | A Tree in the Meadow (11/1948 • 62 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Margaret Whiting • A Tree in the Meadow | |||
| 1948 • John Laurenz • A Tree in the Meadow | |||
| 1948 • Monica Lewis and the Ames Brothers • A Tree in the Meadow | |||
| 1948 • Paul Fennelly and His Orchestra • A Tree in the Meadow | |||
| 1948 • Joe Loss and His Orchestra • A Tree in the Meadow | |||
| 1948 • Sam Browne • A Tree in the Meadow | |||
| 1948 • Bill Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h27:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |