It's All Over Now: The ValentinosDate: 06/1964 Comment: [SAR 152] written by Bobby Womack & Shirley Womack
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Valentinos singles chronology | ||
|---|---|---|
| I'll Make It Alright (03/1963 • 6 pts) | It's All Over Now (06/1964 • 12 pts) | I Can Understand It-Part I (04/1973 • 4 pts) |
| The Valentinos singles by points | ||
|---|---|---|
| I'll Make It Alright (03/1963 • 6 pts) | It's All Over Now (06/1964 • 12 pts) | Lookin' for a Love (07/1962 • 24 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • The Valentinos | |||
| 1964 • The Rolling Stones • It's All Over Now | |||
| 1970 • Rod Stewart • It's All Over Now | |||
| 1975 • Bobby Womack & Bill Withers • It's All Over Now | |||
| 1985 • John Anderson • It's All Over Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h54:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |