Ain't No Sunshine: Bill WithersDate: 07/1971 From: Just as I Am Comment: [Rolling Stone 500 Greatest Songs #280] [Sussex 219] written by Bill Withers
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Withers singles chronology | ||
|---|---|---|
| Ain't No Sunshine (07/1971 • 211 pts) | Grandma's Hands (10/1971 • 38 pts) | |
| Bill Withers singles by points | ||
|---|---|---|
| Lovely Day (10/1977 • 170 pts) | Ain't No Sunshine (07/1971 • 211 pts) | Use Me (08/1972 • 243 pts) |
| Song versions | |||
|---|---|---|---|
| 1971 • Bill Withers | |||
| 1972 • Michael Jackson • Ain't No Sunshine | |||
| 1988 • Sydney Youngblood • Ain't No Sunshine | |||
| 1988 • Bill Withers | |||
| 1991 • Sydney Youngblood • Ain't No Sunshine | |||
| 1998 • Demastas • Ain't No Sunshine | |||
| 1999 • Ladysmith Black Mambazo • Ain't No Sunshine | |||
| 2001 • DMX • No Sunshine | |||
| 2001 • DMX • No Sunshine | |||
| 2009 • Bill Withers | |||
| 2009 • Kris Allen • Ain't No Sunshine | |||
| 2009 • Michael Jackson • Ain't No Sunshine | |||
| 2010 • Bill Withers | |||
| 2020 • Bill Withers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h17:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |