Ballerina: Vaughn MonroeDate: 11/1947 Comment: written by Sidney Keith Russell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Vaughn Monroe singles chronology | ||
|---|---|---|
| You Do (11/1947 • 222 pts) | Ballerina (11/1947 • 357 pts) | How Soon? (Will I Be Seeing You) (11/1947 • 260 pts) |
| Vaughn Monroe singles by points | ||
|---|---|---|
| When the Lights Go On Again (All Over the World) (10/1942 • 320 pts) | Ballerina (11/1947 • 357 pts) | Let It Snow! Let It Snow! Let It Snow! (12/1945 • 362 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Vaughn Monroe | |||
| 1948 • Buddy Clark • Ballerina | |||
| 1948 • Bing Crosby • Ballerina | |||
| 1948 • Jimmy Dorsey and His Orchestra • Ballerina | |||
| 1957 • Nat King Cole • Ballerina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |