Riders in the Sky (A Cowboy Legend): Vaughn MonroeDate: 04/1949 Comment: written by Stan Jones
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaughn Monroe singles chronology | ||
|---|---|---|
| Red Roses for a Blue Lady (01/1949 • 265 pts) | Riders in the Sky (A Cowboy Legend) (04/1949 • 396 pts) | Someday (08/1949 • 363 pts) |
| Vaughn Monroe singles by points | ||
|---|---|---|
| There! I've Said It Again (03/1945 • 363 pts) | Riders in the Sky (A Cowboy Legend) (04/1949 • 396 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Vaughn Monroe | |||
| 1949 • Burl Ives • Riders in the Sky (Cowboy Legend) | |||
| 1949 • Bing Crosby • Riders in the Sky (A Cowboy Legend) | |||
| 1949 • Peggy Lee • Riders in the Sky (A Cowboy Legend) | |||
| 1961 • The Ramrods • (Ghost) Riders in the Sky | |||
| 1961 • Lawrence Welk and His Orchestra • Riders in the Sky | |||
| 1966 • The Baja Marimba Band • Ghost Riders in the Sky | |||
| 1973 • Roy Clark • Riders in the Sky | |||
| 1979 • Johnny Cash • (Ghost) Riders in the Sky | |||
| 1980 • The Shadows • Riders in the Sky | |||
| 1980 • The Outlaws [US band] • (Ghost) Riders in the Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h41:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |