On the Street Where You Live: Vic DamoneDate: 04/1956 Comment: [Columbia 40654] written by Frederick Loewe & Alan Jay Lerner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| Por Favor (11/1955 • 11 pts) | On the Street Where You Live (04/1956 • 375 pts) | War and Peace (09/1956 • 14 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| You're Breaking My Heart (06/1949 • 363 pts) | On the Street Where You Live (04/1956 • 375 pts) | |
| Song versions | |||
|---|---|---|---|
| 1956 • Vic Damone | |||
| 1956 • Eddie Fisher • On the Street Where You Live | |||
| 1956 • Lawrence Welk and His Orchestra • On the Street Where You Live | |||
| 1958 • David Whitfield with Cyril Stapleton and His Orchestra • On the Street Where You Live | |||
| 1964 • Andy Williams • On the Street Where You Live | |||
| 1994 • Dennis DeYoung • On the Street Where You Live | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h44:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |