Red Red Wine: Vic DanaDate: 05/1970 Comment: [Liberty 56163] written by Neil Diamond
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Dana singles chronology | ||
|---|---|---|
| If I Never Knew Your Name (01/1970 • 27 pts) | Red Red Wine (05/1970 • 14 pts) | Lay Me Down (Roll Me Out to Sea) (12/1976 • 9 pts) |
| Vic Dana singles by points | ||
|---|---|---|
| Lay Me Down (Roll Me Out to Sea) (12/1976 • 9 pts) | Red Red Wine (05/1970 • 14 pts) | Garden in the Rain (10/1964 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Neil Diamond • Red, Red Wine | |||
| 1968 • Jimmy James & The Vagabonds • Red Red Wine | |||
| 1970 • Vic Dana | |||
| 1971 • Roy Drusky • Red Red Wine | |||
| 1983 • UB40 • Red Red Wine | |||
| 1988 • UB40 • Red Red Wine | |||
| 2012 • UB40 • Red Red Wine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h37:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |