Autumn Leaves: Victor Young and His Singing StringsDate: 11/1955 Comment: [Decca 29653] written by Joseph Kosma, Jacques Prévert & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Young and His Singing Strings singles chronology | ||
|---|---|---|
| The High and the Mighty (08/1954 • 131 pts) | Autumn Leaves (11/1955 • 17 pts) | Around the World (05/1957 • 70 pts) |
| Victor Young and His Singing Strings singles by points | ||
|---|---|---|
| Autumn Leaves (11/1955 • 17 pts) | My Heart Cries for You (02/1951 • 56 pts) | |
| Song versions | |||
|---|---|---|---|
| 1955 • Roger Williams • Autumn Leaves | |||
| 1955 • Jackie Gleason • Autumn Leaves | |||
| 1955 • Mitch Miller • Autumn Leaves | |||
| 1955 • Steve Allen • Autumn Leaves | |||
| 1955 • The Ray Charles Singers • Autumn Leaves | |||
| 1955 • Victor Young and His Singing Strings | |||
| 1965 • Roger Williams • Autumn Leaves - 1965 | |||
| 1994 • Coldcut • Autumn Leaves | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h25:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |